<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danforth Greens &#187; News</title>
	<atom:link href="http://danforthgreens.ca/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://danforthgreens.ca</link>
	<description>Green Parties of Ontario &#38; Canada in Toronto-Danforth</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Please help release President Nasheed of the Maldives</title>
		<link>http://danforthgreens.ca/please-help-release-president-nasheed-of-the-maldives/</link>
		<comments>http://danforthgreens.ca/please-help-release-president-nasheed-of-the-maldives/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:18:54 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[climate change negotiations]]></category>
		<category><![CDATA[President Nasheed of the Maldives]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=9033</guid>
		<description><![CDATA[President Mohammed Nasheed has been ousted by a military coup and is under house arrest.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Mohammed Nasheed has been ousted by a military coup and is under house arrest.&nbsp; I&#8217;m taking a bit of time out of my campaign to urge everyone to help him.&nbsp; Please <a title="350.org petition to release President Mohammed Nasheed of the Maldives" href="http://act.350.org/sign/help_nasheed/?akid=1576.228844.xJL2to&amp;rd=1&amp;t=4" target="_blank">sign this petition</a> and then write to Prime Minister Harper, urging him to use his influence to secure the release of Mr Nasheed.</p>
<p>President Nasheed was the first democratically elected leader of the Maldives.&nbsp; Hear why we need his voice to be free:</p>
<p><iframe width="400" height="300" src="http://www.youtube.com/embed/QLmP40gYH7c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/please-help-release-president-nasheed-of-the-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By-election day in Toronto-Danforth [moved a week]</title>
		<link>http://danforthgreens.ca/by-election-day-in-toronto-danforth/</link>
		<comments>http://danforthgreens.ca/by-election-day-in-toronto-danforth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:02:09 +0000</pubDate>
		<dc:creator>Charlie Halpern-Hamu</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=9026</guid>
		<description><![CDATA[Election day in Toronto-Danforth will be Monday, 2012 March 12.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Charlie Halpern-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p class="yellow box"><b>Update:</b> Harper updated the original announced date.</p>
<p>Voting day in Toronto-Danforth will be <b>Monday, 2012 March <ins datetime="2012-02-06T21:21:47+00:00">19</ins></b>.&nbsp; Of course there will be advance polls and other alternatives available before then.</p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Charlie Halpern-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/by-election-day-in-toronto-danforth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a candidate for Toronto-Danforth federal by-election</title>
		<link>http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/</link>
		<comments>http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:47:37 +0000</pubDate>
		<dc:creator>Bob Halstead</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>
		<category><![CDATA[Canadian federal elections Toronto-Danforth riding candidates MPs]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8813</guid>
		<description><![CDATA[Toronto-Danforth federal by-election candidate nomination meeting.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p class="yellow box"><b>Update:</b> It&#8217;s Adriana.</p>
<p><strong>Nomination Meeting<br />
Sunday, 2012 February 5, 4pm</strong><br />
(followed by Annual General Meeting)<br />
<strong>Riverdale branch, Toronto Public Library</strong><br />
(northwest corner of Broadview and Gerrard)<br />
<strong>All are welcome.</strong></p>
<p>Following the untimely passing of Jack Layton, Toronto-Danforth is not currently represented in Parliament.&nbsp; This vacancy will be filled in a by-election that must be called by Prime Minister Harper <a title="Latest date to announce Toronto-Danforth by-election" href="http://danforthgreens.ca/latest-date-to-announce-toronto-danforth-by-election/">before the end of February</a>.</p>
<p>On February 5th, 2012, we will select <em>both</em> a new riding executive <em>and</em> <strong>our candidate for the Toronto-Danforth by-election</strong>, who will aim to double the number of Green Party representatives in Parliament<p><a href="http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Choose a candidate for Toronto-Danforth federal by-election</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest date to announce Toronto-Danforth by-election</title>
		<link>http://danforthgreens.ca/latest-date-to-announce-toronto-danforth-by-election/</link>
		<comments>http://danforthgreens.ca/latest-date-to-announce-toronto-danforth-by-election/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:43:10 +0000</pubDate>
		<dc:creator>Bob Halstead</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8792</guid>
		<description><![CDATA[The by-election period in Toronto-Danforth must begin no later than February 26, 2012.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p class="yellow box"><b>Update:</b> The by-election was announced February 5, the same day we chose Adriana Mugnatto-Hamu as our candidate.&nbsp; Election day will be Monday, March 12.</p>
<p><a href="http://www.elections.ca/content.aspx?section=res&#038;dir=cir/dis&#038;document=vacant_2011&#038;lang=e" title="Elections Canada page with dates for Toronto-Danforth by-election to fill Jack Layton's vacant seat">According to Elections Canada</a>, the by-election in Toronto-Danforth must be called no later than 2012 February 26.</p>
<p>The local Green Party riding association hold their candidate nomination meeting on <strong>February 5 at 4pm at Riverdale Library, <a href="http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/" title="Choose a candidate for Toronto-Danforth federal by-election">click here for all the details</a></strong><p><a href="http://danforthgreens.ca/latest-date-to-announce-toronto-danforth-by-election/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Latest date to announce Toronto-Danforth by-election</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/latest-date-to-announce-toronto-danforth-by-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Board recommends considering a guaranteed income</title>
		<link>http://danforthgreens.ca/conference-board-recommends-considering-the-guaranteed-annual-income/</link>
		<comments>http://danforthgreens.ca/conference-board-recommends-considering-the-guaranteed-annual-income/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:20:21 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Hope]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[GAI guaranteed annual income inequality]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8762</guid>
		<description><![CDATA[More economical than the hodgepodge of existing income support programmes, GAI will capture people who aren't served by the current system and it addresses the dignity that every Canadian deserves.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Green Party has for many years been promoting a guaranteed annual income (GAI).&nbsp; It should be more economical than the hodgepodge of existing income support programmes, it will capture people who aren&#8217;t served by the current system (such as caregivers for family members who need round-the-clock support), and it addresses the dignity that every Canadian deserves<p><a href="http://danforthgreens.ca/conference-board-recommends-considering-the-guaranteed-annual-income/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Conference Board recommends considering a guaranteed income</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/conference-board-recommends-considering-the-guaranteed-annual-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban climate negotiations update</title>
		<link>http://danforthgreens.ca/climate-woes-2/</link>
		<comments>http://danforthgreens.ca/climate-woes-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:42:14 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Green profiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Scaremongering]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christiana Figueres UNFCCC Executive Director]]></category>
		<category><![CDATA[COP16 Cancun climate change negotiations]]></category>
		<category><![CDATA[COP17 Durban climate change negotiations]]></category>
		<category><![CDATA[Elizabeth May GPC Green Party of Canada leader]]></category>
		<category><![CDATA[global warming effect greenhouse gas ghg climate change]]></category>
		<category><![CDATA[youth and the future]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8744</guid>
		<description><![CDATA[Durban COP 17 update - a rambling post about what's going in with international climate change negotiations<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the COP17 climate change conference in Durban, South Africa from right here in Riverdale.&nbsp; This will be a long, rambling omnibus post on my thoughts and concerns<p><a href="http://danforthgreens.ca/climate-woes-2/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Durban climate negotiations update</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/climate-woes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global uprisings are all about the end of growth</title>
		<link>http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/</link>
		<comments>http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:20:29 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Hope]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Social justice & diversity]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8367</guid>
		<description><![CDATA[There is an obvious link between rising fuel prices, the limits of economic growth and global unrest.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the &#8220;Occupy Toronto&#8221; movement that&#8217;s powered by youth and hope in a world of corruption and decadence.&nbsp; I hope that it will prove to be the catalyst for the new ideas we need to take us forward.</p>
<p>This movement is occurring in a context.&nbsp; Though many of the participants may be unaware of it, there is a fairly obvious underlying reason for the rising levels of anger<p><a href="http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Global uprisings are all about the end of growth</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto-Danforth candidates Q&amp;A</title>
		<link>http://danforthgreens.ca/toronto-danforth-candidates-qa/</link>
		<comments>http://danforthgreens.ca/toronto-danforth-candidates-qa/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:14:30 +0000</pubDate>
		<dc:creator>Charlie Halpern-Hamu</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beaches Riverdale Mirror East York Mirror]]></category>
		<category><![CDATA[Tim Whalley Walley Wally Green Party of Ontario candidate for Toronto-Danforth]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8235</guid>
		<description><![CDATA[Newspaper interviews with Toronto-Danforth candidates Rita Jethi, Marisa Sterling, Peter Tabuns and Tim Whalley.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Charlie Halpern-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danforthgreens.ca/toronto-danforth-candidates-qa/photos-of-toronto-danforth-candidates/" rel="attachment wp-att-8242"><img src="http://danforthgreens.ca/wordpress/wp-content/uploads/2011/10/photos-of-toronto-danforth-candidates-e1317525882131-150x176.jpg" alt="" title="Photos of Toronto-Danforth candidates" width="150" height="176" class="alignleft size-thumbnail wp-image-8242" /></a>The Beaches Riverdale Mirror and East York Mirror have published a question-and-answer article featuring Tim Whalley and other candidates.</p>
<p><a href="http://www.insidetoronto.com/news/local/article/1137190--toronto-danforth-question-and-answer" title="Inside Toronto: Toronto-Danforth candidates Question and Answer" target="_blank">Follow this link to the whole article</a> reproduced on Inside Toronto.</p>
<p>Here are Tim&#8217;s answers<p><a href="http://danforthgreens.ca/toronto-danforth-candidates-qa/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Toronto-Danforth candidates Q&#038;A</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Charlie Halpern-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/toronto-danforth-candidates-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Televised debate on Rogers</title>
		<link>http://danforthgreens.ca/televised-debate-for-toronto-danforth/</link>
		<comments>http://danforthgreens.ca/televised-debate-for-toronto-danforth/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:28:36 +0000</pubDate>
		<dc:creator>Sarah Massecar</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tim Whalley Walley Wally Green Party of Ontario candidate for Toronto-Danforth]]></category>
		<category><![CDATA[YouTube video]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8178</guid>
		<description><![CDATA[Watch the candidates for Toronto-Danforth debate on Rogers TV.  Available online.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Sarah Massecar to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>You can watch the debate live on Rogers TV or <a href="http://www.rogerstv.com/page.aspx?rid=16&#038;lid=237&#038;gid=85074" title="All-candidates debate for Toronto-Danforth on TV" target="_blank">later, online</a>.</p>
<p>The Local Campaign: Toronto-Danforth<br />
Hosted by Dale Goldhawk<br />
<strong>Monday, 2011 September 26, 9pm<br />
Rogers TV cable 10 and 63, and <a href="http://www.rogerstv.com/page.aspx?rid=16&#038;lid=237&#038;gid=85074" title="Meet the candidates for Toronto-Danforth, online video" target="_blank">online</a></strong></p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Sarah Massecar to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/televised-debate-for-toronto-danforth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More action against Keystone XL pipeline</title>
		<link>http://danforthgreens.ca/further-action-against-the-keystone-xl-pipeline/</link>
		<comments>http://danforthgreens.ca/further-action-against-the-keystone-xl-pipeline/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:25:17 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Green paperclip]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-violence]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[global warming effect greenhouse gas ghg climate change]]></category>
		<category><![CDATA[peak oil energy security crisis]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=7914</guid>
		<description><![CDATA[Several east-end Toronto residents were arrested in Washington over protests against a proposed tar sands pipeline expansion.  On September 26, similar protests are planned in Ottawa.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>I previously wrote about <a title="story about Patricia Warwick's arrest in Washington over the Keystone XL pipeline" href="http://danforthgreens.ca/support-climate-activists-opposing-keystone-xl-pipeline-for-tarsands-oil/">Patricia Warwick</a>, one of the &#8220;Fabulous 45&#8243; &#8211; so named because although they came to Washington expecting to face a $100 &#8220;post and forfeit&#8221; for defying the rules of the park in front of the White House, they discovered that those arrested the previous day were to be held for 3 days.&nbsp; The 45 risked arrest anyway.</p>
<p>The actions against the Keystone XL pipeline (which would enable a vast expansion in the capacity for oil production from the tar sands) at the White House continued for another 12 days after Patricia&#8217;s arrest, with over 1200 arrests in total, including east Toronto residents Sharon Howarth, the Green Party of Canada candidate in Toronto-Danforth in the 2008 federal election and David Wilson, an oil industry retiree.&nbsp; <a title="home page for Tar Sands Action" href="http://www.tarsandsaction.org/" target="_blank">Tar Sands Action</a>, which organized this demonstration, vows to continue working to oppose the pipeline</p>
<p><img src="http://farm7.static.flickr.com/6183/6110003602_2d7ea59d9e_z.jpg" alt="Sharon Howarth arrested protesting Keystone XL tar sands pipeline" /></p>
<p><img src="http://2.bp.blogspot.com/--MBjfwmk40c/TmJg29Vq5aI/AAAAAAAAYw0/cJokyYDU0hg/s1600/Aug%2B31s%2B1st.jpg" alt="David Wilson arrested protesting Keywtone XL tar sands pipeline" /></p>
<p>The action against the Keystone XL Pipeline is now moving to Canada, where activists are planning a sit-in on September 26. You can find out more and join <a title="link to Ottawa action against the tar sands" href="http://www.ottawaaction.ca/" target="_blank">here</a>.</p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/further-action-against-the-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Whalley &#8212; bio and priorities</title>
		<link>http://danforthgreens.ca/tim-whalley-bio-and-priorities/</link>
		<comments>http://danforthgreens.ca/tim-whalley-bio-and-priorities/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:50:09 +0000</pubDate>
		<dc:creator>Charlie Halpern-Hamu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shameless fawning]]></category>
		<category><![CDATA[Tim Whalley Walley Wally Green Party of Ontario candidate for Toronto-Danforth]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=7698</guid>
		<description><![CDATA[Tim Whalley is the Green Party of Ontario candidate for Toronto-Danforth.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Charlie Halpern-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tim Whalley has been chosen by the local riding association to represent the Green Party of Ontario in the 2011 provincial elections.&nbsp; Voting day is October 6.</p>
<p>Tim is the executive director of Scarborough Arts and actively works with a broad range of organizations, stakeholders and residents to enrich the community and make it more liveable.&nbsp; He holds a Masters in Museum Studies from the University of Toronto, and has taught at the university level and served on a number of boards of directors.&nbsp; Tim lives in the Greenwood / Gerrard neighbourhood with his teacher wife and their infant child.&nbsp; He is a member of local organizations such as the Toronto Environmental Alliance and Toronto Cyclists Union<p><a href="http://danforthgreens.ca/tim-whalley-bio-and-priorities/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Tim Whalley &#8212; bio and priorities</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Charlie Halpern-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/tim-whalley-bio-and-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condolences to Jack Layton&#8217;s family</title>
		<link>http://danforthgreens.ca/condolences-to-jack-laytons-family/</link>
		<comments>http://danforthgreens.ca/condolences-to-jack-laytons-family/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:20:52 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Greetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social justice & diversity]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=7690</guid>
		<description><![CDATA[Sympathies to Jack Layton's family on his death<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toronto-Danforth Greens extend their sympathy to Jack Layton&#8217;s family and to his NDP family and supporters.&nbsp; Jack will always be remembered in this community as a tireless fighter, a passionate spokesperson, a man who loved Canada and inspired everyday heroes.</p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/condolences-to-jack-laytons-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support climate activists opposing Keystone XL pipeline for tarsands oil</title>
		<link>http://danforthgreens.ca/support-climate-activists-opposing-keystone-xl-pipeline-for-tarsands-oil/</link>
		<comments>http://danforthgreens.ca/support-climate-activists-opposing-keystone-xl-pipeline-for-tarsands-oil/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:55:11 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Shameless fawning]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=7678</guid>
		<description><![CDATA[Toronto-Danforth resident Patricia Warwick joins hundreds of others arrested in Washington D.C. for opposing the Keystone XL pipeline which would allow for expansion of the Canadian tar sands.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p class="yellow box"><strong>Update:</strong> Read Patricia&#8217;s <a href="http://www.treehugger.com/corporate-responsibility/canadian-activist-arrested-at-white-house-protest-tells-her-story.html" title="TreeHugger.com: Canadian activist arrested in Washington protesting tar sands pipeline" target="_blank">first-hand report</a>.</p>
