<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danforth Greens &#187; Participatory democracy</title>
	<atom:link href="http://danforthgreens.ca/category/principles/participatory-democracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://danforthgreens.ca</link>
	<description>Green Parties of Ontario &#38; Canada in Toronto-Danforth</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Please help release President Nasheed of the Maldives</title>
		<link>http://danforthgreens.ca/please-help-release-president-nasheed-of-the-maldives/</link>
		<comments>http://danforthgreens.ca/please-help-release-president-nasheed-of-the-maldives/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:18:54 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[climate change negotiations]]></category>
		<category><![CDATA[President Nasheed of the Maldives]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=9033</guid>
		<description><![CDATA[President Mohammed Nasheed has been ousted by a military coup and is under house arrest.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Mohammed Nasheed has been ousted by a military coup and is under house arrest.&nbsp; I&#8217;m taking a bit of time out of my campaign to urge everyone to help him.&nbsp; Please <a title="350.org petition to release President Mohammed Nasheed of the Maldives" href="http://act.350.org/sign/help_nasheed/?akid=1576.228844.xJL2to&amp;rd=1&amp;t=4" target="_blank">sign this petition</a> and then write to Prime Minister Harper, urging him to use his influence to secure the release of Mr Nasheed.</p>
<p>President Nasheed was the first democratically elected leader of the Maldives.&nbsp; Hear why we need his voice to be free:</p>
<p><iframe width="400" height="300" src="http://www.youtube.com/embed/QLmP40gYH7c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/please-help-release-president-nasheed-of-the-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our children deserve better</title>
		<link>http://danforthgreens.ca/our-children-deserve-better/</link>
		<comments>http://danforthgreens.ca/our-children-deserve-better/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:36:08 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Adriana Mugnatto-Hamu Magnatto-Hama Mognatto-Huma Mugnato-Humu]]></category>
		<category><![CDATA[peak oil energy security crisis]]></category>
		<category><![CDATA[Toronto-Danforth by-election nomination contestant Ann Peel]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=9017</guid>
		<description><![CDATA[Our children don't need another NDP, Liberal or Conservative backbencher.  We need another strong, unswerving Green voice in Parliament.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am so honoured to be the Green Party candidate in Toronto-Danforth again.&nbsp; My very great thanks to all those who participated in the nomination.&nbsp; I look forward to working with you to paint this riding a rainbow of green!&nbsp; Here is a part of my nomination speech:</p>
<blockquote><p>Our children deserve better.</p>
<p>In my lifetime, we will burn through 80% of the available oil. Our generation has enjoyed unprecedented luxury. It&#8217;s our solemn duty to leave something for our kids<p><a href="http://danforthgreens.ca/our-children-deserve-better/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Our children deserve better</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/our-children-deserve-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 by-election nomination contestant: Emma Richardson</title>
		<link>http://danforthgreens.ca/nomination-contestant-emma-richardson/</link>
		<comments>http://danforthgreens.ca/nomination-contestant-emma-richardson/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:46:58 +0000</pubDate>
		<dc:creator>Bob Halstead</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>
		<category><![CDATA[riding association Green Party politics]]></category>
		<category><![CDATA[Toronto-Danforth by-election nomination contestant Emma Richardson]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8893</guid>
		<description><![CDATA[Emma Richardson is contesting the Green Party nomination for the 2012 Toronto-Danforth by-election.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danforthgreens.ca/nomination-contestant-emma-richardson/toronto-danforth-by-election-nomination-contestant-emma-richardson-with-flowers/" rel="attachment wp-att-8945"><img class="alignleft wp-image-8945" title="Toronto-Danforth by-election nomination contestant Emma Richardson" src="http://danforthgreens.ca/wordpress/wp-content/uploads/2012/01/toronto-danforth-by-election-nomination-contestant-emma-richardson-with-flowers-e1327545959865-150x186.jpg" alt="Toronto-Danforth by-election nomination contestant Emma Richardson" width="150" height="186" /></a><strong>Emma Richardson</strong> was born and raised in Toronto, benefitting from a first-rate public school education.&nbsp; An economist by training, Emma completed a Master&#8217;s degree at the London School of Economics before working for five years with the United Nations in Nicaragua, Honduras and Guatemala.</p>
<p>In 2009, Emma moved back to Toronto with her husband Pablo and gave birth to her daughter, Sara Isabel, who now attends the local city daycare.&nbsp; Emma is currently completing a PhD in public health at the University of Toronto.&nbsp; She concurrently teaches about global health policy at the University of Toronto – Scarborough Campus and carries out consultancies in the development field<p><a href="http://danforthgreens.ca/nomination-contestant-emma-richardson/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: 2012 by-election nomination contestant: Emma Richardson</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/nomination-contestant-emma-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 by-election nomination contestant: Ann Peel</title>
		<link>http://danforthgreens.ca/nomination-contestant-ann-peel/</link>
		<comments>http://danforthgreens.ca/nomination-contestant-ann-peel/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:59:36 +0000</pubDate>
		<dc:creator>Bob Halstead</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>
		<category><![CDATA[riding association Green Party politics]]></category>
		<category><![CDATA[Toronto-Danforth by-election nomination contestant Ann Peel]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8859</guid>
		<description><![CDATA[Ann Peel is contesting the Green Party nomination for the 2012 Toronto-Danforth by-election.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft wp-image-8866" title="Toronto-Danforth by-election nomination contestant Ann Peel" src="http://danforthgreens.ca/wordpress/wp-content/uploads/2012/01/toronto-danforth-by-election-nomination-contestant-ann-peel.jpg" alt="Toronto-Danforth by-election nomination contestant Ann Peel" width="150" height="186" /><b>Ann Peel is endorsed by Mary Ann Grainger, former CEO of the Toronto-Danforth Green Party Assn and Campaign Manager of Toronto-Danforth’s 2008 federal election campaign; and Chris Lea, former leader of the Green Party of Canada.</b></p>
<p>Dear fellow Toronto-Danforth greens,</p>
<p>I&#8217;m not at home. I&#8217;m away on a trip and will miss the nomination meeting, but I am most pleased there will be a contest. For the last few years I have been impressed with the hard work of Adriana Mugnatto-Hamu but I am convinced that a change would be heathy and take us to a new level. After considering the candidates I would like to endorse Ann Peel to be our next candidate.</p>
<p><cite>Chris Lea, former Leader, Green Party of Canada</cite></p>
<p><strong>Ann Peel</strong> writes<p><a href="http://danforthgreens.ca/nomination-contestant-ann-peel/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: 2012 by-election nomination contestant: Ann Peel</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/nomination-contestant-ann-peel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 by-election nomination contestant: Adriana Mugnatto-Hamu</title>
		<link>http://danforthgreens.ca/nomination-contestant-adriana-mugnatto-hamu/</link>
		<comments>http://danforthgreens.ca/nomination-contestant-adriana-mugnatto-hamu/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:28:01 +0000</pubDate>
		<dc:creator>Bob Halstead</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>
		<category><![CDATA[Adriana Mugnatto-Hamu Magnatto-Hama Mognatto-Huma Mugnato-Humu]]></category>
		<category><![CDATA[riding association Green Party politics]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8881</guid>
		<description><![CDATA[Adriana Mugnatto-Hamu is contesting the Green Party nomination for the 2012 Toronto-Danforth by-election.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p class="yellow box"><b>Update:</b> Adriana was selected as our 2012 candidate from a field of three strong Green women.&nbsp; <a href="http://danforthgreens.ca/volunteer/" title="Volunteer for by-election">She needs your help.</a></p>
<p><a href="http://danforthgreens.ca/some-photos-of-adriana/toronto-danforth-candidate-inside-face-on-8x10/" rel="attachment wp-att-2159"><img class="alignleft size-thumbnail wp-image-2159" title="2011 Toronto-Danforth candidate" src="http://danforthgreens.ca/wordpress/wp-content/uploads/2009/09/toronto-danforth-candidate-inside-face-on-8x10-e1327469539120-150x186.jpg" alt="" width="150" height="186" /></a><strong>Adriana Mugnatto-Hamu</strong> is the Climate Change Critic for the Green Party of Canada and was the party&#8217;s local candidate for the 2011 general election. She has lived in Riverdale for 10 years with her husband Charlie and their children.&nbsp; This community is her home and she will always work to make it more safe, beautiful and vibrant.</p>
<p>As part of a commitment to fight for a liveable world for her five children, Adriana joined the Green Party in 2005 and revitalized the riding association as the CEO.&nbsp; Since then, she has been reaching out to the community, raising awareness of the climate crisis and promoting the policies necessary to address it.</p>
<p>As the Green Party candidate for the 2011 election, Adriana has canvassed the riding twice through<p><a href="http://danforthgreens.ca/nomination-contestant-adriana-mugnatto-hamu/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: 2012 by-election nomination contestant: Adriana Mugnatto-Hamu</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/nomination-contestant-adriana-mugnatto-hamu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a candidate for Toronto-Danforth federal by-election</title>
		<link>http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/</link>
		<comments>http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:47:37 +0000</pubDate>
		<dc:creator>Bob Halstead</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[2012 Toronto-Danforth by-election]]></category>
		<category><![CDATA[Canadian federal elections Toronto-Danforth riding candidates MPs]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8813</guid>
		<description><![CDATA[Toronto-Danforth federal by-election candidate nomination meeting.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p class="yellow box"><b>Update:</b> It&#8217;s Adriana.</p>
<p><strong>Nomination Meeting<br />
Sunday, 2012 February 5, 4pm</strong><br />
(followed by Annual General Meeting)<br />
<strong>Riverdale branch, Toronto Public Library</strong><br />
(northwest corner of Broadview and Gerrard)<br />
<strong>All are welcome.</strong></p>
<p>Following the untimely passing of Jack Layton, Toronto-Danforth is not currently represented in Parliament.&nbsp; This vacancy will be filled in a by-election that must be called by Prime Minister Harper <a title="Latest date to announce Toronto-Danforth by-election" href="http://danforthgreens.ca/latest-date-to-announce-toronto-danforth-by-election/">before the end of February</a>.</p>
<p>On February 5th, 2012, we will select <em>both</em> a new riding executive <em>and</em> <strong>our candidate for the Toronto-Danforth by-election</strong>, who will aim to double the number of Green Party representatives in Parliament<p><a href="http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Choose a candidate for Toronto-Danforth federal by-election</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Bob Halstead to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/choose-a-candidate-for-toronto-danforth-federal-by-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Durban climate negotiations update</title>
		<link>http://danforthgreens.ca/climate-woes-2/</link>
		<comments>http://danforthgreens.ca/climate-woes-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:42:14 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Green profiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Scaremongering]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christiana Figueres UNFCCC Executive Director]]></category>
		<category><![CDATA[COP16 Cancun climate change negotiations]]></category>
		<category><![CDATA[COP17 Durban climate change negotiations]]></category>
		<category><![CDATA[Elizabeth May GPC Green Party of Canada leader]]></category>
		<category><![CDATA[global warming effect greenhouse gas ghg climate change]]></category>
		<category><![CDATA[youth and the future]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8744</guid>
		<description><![CDATA[Durban COP 17 update - a rambling post about what's going in with international climate change negotiations<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the COP17 climate change conference in Durban, South Africa from right here in Riverdale.&nbsp; This will be a long, rambling omnibus post on my thoughts and concerns<p><a href="http://danforthgreens.ca/climate-woes-2/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Durban climate negotiations update</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/climate-woes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global uprisings are all about the end of growth</title>
		<link>http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/</link>
		<comments>http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:20:29 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Hope]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Social justice & diversity]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8367</guid>
		<description><![CDATA[There is an obvious link between rising fuel prices, the limits of economic growth and global unrest.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the &#8220;Occupy Toronto&#8221; movement that&#8217;s powered by youth and hope in a world of corruption and decadence.&nbsp; I hope that it will prove to be the catalyst for the new ideas we need to take us forward.</p>
<p>This movement is occurring in a context.&nbsp; Though many of the participants may be unaware of it, there is a fairly obvious underlying reason for the rising levels of anger<p><a href="http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Read full post: Global uprisings are all about the end of growth</a></p><hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/global-uprisings-are-all-about-the-end-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-candidates debate</title>
		<link>http://danforthgreens.ca/all-candidates-debate/</link>
		<comments>http://danforthgreens.ca/all-candidates-debate/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:34:01 +0000</pubDate>
		<dc:creator>Sarah Massecar</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[all-candidates debate meeting Toronto-Danforth]]></category>
		<category><![CDATA[Tim Whalley videos]]></category>
		<category><![CDATA[Tim Whalley Walley Wally Green Party of Ontario candidate for Toronto-Danforth]]></category>
		<category><![CDATA[YouTube video]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8183</guid>
		<description><![CDATA[All-candidates meeting for Toronto-Danforth, 2011 provincial election.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Sarah Massecar to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>There will be a truly <em>all</em>-candidates debate on Thursday.&nbsp; All registered candidates have been invited.</p>
<p><strong>Thursday, 2011 September 29, 7pm &#8211; 9pm<br />
United Church, corner of Pape and O&#8217;Connor</strong></p>
<p class="yellow box"><b>Update:</b> David Langer uploaded the complete video:</p>
<p><iframe width="400" height="300" src="http://www.youtube.com/embed/Mznzp1w8UP4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Sarah Massecar to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/all-candidates-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the grandparents</title>
		<link>http://danforthgreens.ca/from-the-grandparents/</link>
		<comments>http://danforthgreens.ca/from-the-grandparents/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:54:38 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Non-violence]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Scaremongering]]></category>
		<category><![CDATA[Shameless fawning]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youth and the future]]></category>
		<category><![CDATA[YouTube video]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=8098</guid>
		<description><![CDATA[New video on climate change from the group "For Our Grandchildren"<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Toronto-based group <strong>For Our Grandchildren</strong> has produced this wonderful video:</p>
<p><iframe src="http://player.vimeo.com/video/27986012?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/27986012">For Our Grandchildren &#8211; Something Must Be Done</a> from <a href="http://vimeo.com/user3384552">Stephen Best</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>If the video stutters, click on the <b><i>HD</i></b> in the lower-right-hand corner.&nbsp; Even in &#8220;low-def&#8221;, it&#8217;s quite high-definition.</p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/from-the-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Tim Whalley&#8217;s volunteer team</title>
		<link>http://danforthgreens.ca/join-tim-whalleys-volunteer-team/</link>
		<comments>http://danforthgreens.ca/join-tim-whalleys-volunteer-team/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:24:26 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Green paperclip]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[election campaign volunteers green paperclip]]></category>
		<category><![CDATA[Tim Whalley Walley Wally Green Party of Ontario candidate for Toronto-Danforth]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=7939</guid>
		<description><![CDATA[Toronto-Danforth candidate Tim Whalley wants your help<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now less than a month away from provincial election day. We&#8217;ve got a big team of volunteers helping Tim Whalley, our Green Party of Ontario candidate. But we always need more. Please <a href="http://danforthgreens.ca/volunteer/" title="Volunteer">let us know</a> if you can help out in any way. There&#8217;s lots of fun, easy ways to help, either with a group of people together or on your own time at home. Here&#8217;s your first volunteer task: <a href="http://danforthgreens.ca/signs-tim/" title="Order your Tim Whalley Green Party of Ontario lawn sign now!">request a sign</a>.</p>
<p><a href="http://danforthgreens.ca/join-tim-whalleys-volunteer-team/toronto-danforth-candidate-tim-whalley-at-volunteers-bbq/" rel="attachment wp-att-7941"><img src="http://danforthgreens.ca/wordpress/wp-content/uploads/2011/09/toronto-danforth-candidate-tim-whalley-at-volunteers-bbq-400x253.jpg" alt="Toronto-Danforth candidate Tim Whalley at volunteer BBQ" title="Tim Whalley at volunteer BBQ" width="400" height="253" class="aligncenter size-medium wp-image-7941" /></a></p>
<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></content:encoded>
			<wfw:commentRss>http://danforthgreens.ca/join-tim-whalleys-volunteer-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More action against Keystone XL pipeline</title>
		<link>http://danforthgreens.ca/further-action-against-the-keystone-xl-pipeline/</link>
		<comments>http://danforthgreens.ca/further-action-against-the-keystone-xl-pipeline/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:25:17 +0000</pubDate>
		<dc:creator>Adriana Mugnatto-Hamu</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ecology & sustainability]]></category>
		<category><![CDATA[Green paperclip]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-violence]]></category>
		<category><![CDATA[Participatory democracy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social justice & diversity]]></category>
		<category><![CDATA[global warming effect greenhouse gas ghg climate change]]></category>
		<category><![CDATA[peak oil energy security crisis]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://danforthgreens.ca/?p=7914</guid>
		<description><![CDATA[Several east-end Toronto residents were arrested in Washington over protests against a proposed tar sands pipeline expansion.  On September 26, similar protests are planned in Ottawa.<hr /><p style="padding: 5px; font-color: gray; font-size: 0.9em; text-align: right">Posted by Adriana Mugnatto-Hamu to <a href="http://danforthgreens.ca?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Danforth Greens</a></p>]]></description>
